Please note the program, speaker and session details are subject to change. Please check this page regularly
The sessions are shown in Australian Eastern Daylight Time (AEDT) UTC +11. Use a time zone converter to check your time: timeanddate.com
| 09:30 – 17:30 |
Invertebrate Identification Workshop By popular demand, a hands-on workshop to build basic skills in identifying invertebrates will be offered for anyone attending the AES conference in Hobart this year. Perhaps you would like to identify different Orders of insects, or you may want to build skills in recognising particular Families and Genera in a particular Order. If you already have skills in identifying particular taxa you will be encouraged to share your expertise while also learning new skills! |
||
| 09:00 – 14:30 | Australian Entomological Society Board Meeting Location: Robert’s Room, Old Woolstore |
||
| 12:30 – 13:30 | Lunch – Old Woolstore Restaurant | ||
| 13:30 – 16:00 | Austral Entomology Editors Board Meeting Location: Macarthur Room, Old Woolstore |
||
| 12:30 – 17:30 | Conference Registration Desk Open – Hotel Foyer, Old Woolstore | ||
| 16:30 – 17:30 | Welcome Reception Location: Hotel Foyer, Old Woolstore |
||
| 08:00 – 16:00 | Conference Registration Desk Open – Hotel Lobby, Old Woolstore | ||
| Plenary Session Three | |||
| Room | Merino Room | ||
| 08.45 | Welcome to Day Three | ||
| 08.50 – 09.20 |
Keynote Presentation Living Entomology in Tasmania – a Provocation Peter McQuillan |
||
| 09.20 – 10.00 |
Keynote Presentation |
||
| 10:00 – 10:30 | Morning Tea – Hotel Foyer, Old Woolstore | ||
| Concurrent Session Seven | |||
| Room | Half Merino Room | Shearers Room | |
| Theme | Conservation | Insects and microorganisms | |
| Session Chair | Tessa Smith | Melissa Houghton | |
| 10:30 – 10:45 | Oral Presentation Mite conservation: which species should we care about—and should we care at all? Owen Seeman |
10:30 – 10:45 | Oral Presentation Linking landscape genetics with the gut microbiome of invasive bumblebees (Bombus terrestris) across Tasmania Rachael Dudaniec |
| 10:45 – 11:00 | Oral Presentation Conservation in the Bag: using community conservation to support conservation of an endangered butterfly Jessie Sinclair |
10:45 – 11:00 | Oral Presentation Gut microbes as probiotics to resist brood pathogens in honeybees Darshana N Rathnayake |
| 11:00 – 11:15 | Oral Presentation Advances in Biology and Ecology of Green-Lined Ground Beetles, Catadromus lacordairei, in Tasmania Karen Richards |
11:00 – 11:15 | Oral Presentation Diversification of Scale Insects Driven by Independent Establishments of Microbial Endosymbiosis Jinyeong Jinyeong |
| 11:15 – 11:30 | Oral Presentation Taxonomy as the foundation of conservation: an example using Norfolk Island’s craneflies James Tweed |
11:15 – 11:30 | Oral Presentation Eggs-posure therapy – The role of symbionts in the development of small hive beetles Yin Xun Tan |
| 11.35 – 11.50 | Oral Presentation Legacy Effects of Fire on the Invertebrates of Alpine Tasmania Shasta Henry |
11.35 – 11.50 | Oral Presentation Nutritional immunology in insects Fleur Ponton |
| 11.50 – 12.05 | Oral Presentation Unexpected Responses of Beetles to Disturbances Create Conservation Conundrums in A Changing Climate. Lynne Forster |
11.50 – 12.05 | Oral Presentation Symbiotic sabotage : Do aphid endosymbionts influence chemical tolerance and sensitivity to entomopathogens? Ashritha Dorai |
| 12.05 – 12.20 | Oral Presentation Impacts of short-term flow changes on macroinvertebrate communities in streams draining agricultural and uncleared catchments Bridget White |
12.05 – 12.10 | Lightning Presentation The use of probiotics to boost honeybee larvae health Georgina Binns |
| 12.20 – 12.35 | Oral Presentation So you want to use occurrence data? Presenting the R package BeeBDC James Dorey |
12.10 – 12.15 | Lightning Presentation Adverse effects of aquatic environmental factors on Aedes aegypti and their Wolbachia infections. Ella Yeatman |
| 12:15 – 12:20 | Lightning Presentation Myzus persicae chooses microhabitat to avoid predation over fitness benefit. The endosymbiont Rickettsiella changes that Eloïse Ansermin |
||
| 12:20 – 12:30 | Lightning Presentation Q&A | ||
| 12.35 – 12.40 | Lightning Presentation Conserving beetles at multiple scales: Maximizing biodiversity in production forest landscapes Emanuela Cosma |
||
| 12.40 – 12.45 | Lightning Presentation Q&A & Session Discussion | 12:30 – 12:40 | Session Discussion |
| 12.45 – 13.30 | Lunch – Hotel Foyer, Old Woolstore AES Collection committee meeting Location: Robert’s Room, Old Woolstore |
||
| Concurrent Session Eight | |||
| Room | Half Merino Room | Shearers Room | |
| Theme | Growth and Reproduction | Biosecurity | |
| Session Chair | Peter McQuillan | Melissa Houghton | |
| 13:30 – 13:45 | Oral Presentation Impact of bacterial infection on oviposition behaviour and offspring fitness traits The Anh Than |
13:30 – 13:45 | Oral Presentation Building Capability in Plant Biosecurity Surveillance and Diagnostics of Invertebrate Pests through Expert Networks Harsh Garg |
| 13:45 – 14:00 | Oral Presentation Increasing Temperatures Leads to Faster Pupation: A Temperature Study of An Australian Alpine Trichopteran. Ualani Miller |
13:45 – 14:00 | Oral Presentation Towards A Standardised Approach to Ant Species Delimitation: A Foundation for Biodiversity and Biosecurity Programs James Buxton |
| 14:00 – 14:15 | Oral Presentation Effect of chlorothalonil on Drosophila melanogaster development and reproductive output Darshika Madhujeewani Dissawa Dissawe Mudiyanselage |
14:00 – 14:15 | Oral Presentation National Diagnostic and Surveillance Protocols – Essential tools for plant biosecurity preparedness Harsh Garg |
| 14:15 – 14:30 | Oral Presentation Effect of Constant Temperatures on The Development of Fall Armyworm, Spodoptera Frugiperda Rajendra Regmi |
14:15 – 14:30 | Oral Presentation A count that matters: assessing the accuracy of larval counts in cold disinfestation trials Natalia Medeiros De Souza |
| 14:30 – 14:45 | Session Discussion | 14:30 – 14:45 | Session Discussion |
| 14.45 – 15.15 | Afternoon Tea & Exhibition – Hotel Lobby, Old Woolstore | ||
| Closing Session | |||
| Room | Merino Room | ||
| 15.15 – 16.00 | Conference Close and Awards Presentation Alan Yen Award Ian Mackerras Medal Phil Carne Award Peerj Award – Best Student Presentation People’s Choice Photo Competition Murray Fletcher Award |
||
conferences.com.au provides delegate registration, website and app solutions, and financial management for conferences, conventions and scientific meetings.
This site uses cookies. Find out more about cookies and how you can refuse them.