PROGRAM
The program below is provisional and will be updated as planning proceeds. Please check this page regularly.
Please click on the presentation titles below to view the abstract
The program below is provisional and will be updated as planning proceeds. Please check this page regularly.
Please click on the presentation titles below to view the abstract
| 08:00 | Registration |
| All sessions are in the Orion and Pleiades Room | |
| 09:00 – 09:10 | Welcome to Country Whudjuk Elders Kevin Fitzgerald and Gail Wynne |
| 09:10 – 09:15 | Introduction IMOS Director Michelle Heupel |
| 09:15 – 09:40 | Keynote Speaker ACCESS as a National Research Infrastructure Professor Andy Hogg (Director, ACCESS-NRI) |
| Emerging tool/methods/observation platforms in operational oceanography Session Chair: Dr Karen Wild-Allen, CSIRO |
|
| 09:40 – 09:55 | Inferring nonlinear internal wave currents from sparse observations using machine learning Lachlan Astfalck |
| 09:55 – 10:10 | An update on the capabilities of IMOS sub-facility 11e for satellite altimeter calibration and validation Jack Beardsley |
| 10:10 – 10:25 | Quantifying compositional genomics observations to enable broad uptake in ecosystem modelling Levente Bodrossy |
| 10:25 – 10:40 | Towards an operational sea-ice forecasting system for the Antarctic/Southern Ocean Gary Brassington |
| 10:40 – 11:15 | Morning Tea |
| 11:15 – 11:30 | Using long-time series of temperature and currents to contextualize the physical environment Madeleine Cahill |
| 11:30 – 11:45 | Validation and application of low-cost wave buoys for monitoring a range of nearshore coastal hazards Michael Cuttler |
| 11:45 – 12:00 | Dynamic ocean explorer – an immersive experience to visualise oceanography data Ming Feng |
| 12:00 – 12:15 | Application of Machine Learning to reduce operational wave forecast errors Jeff Hansen |
| 12:15 – 13:15 | Lunch |
| Best practices in operational oceanography Session Chair: Dr Paul van Ruth, IMOS |
|
| 13:15 – 13-30 | Ocean analysis system uplift for operational resilience Aihong Zhong |
| 13:30 – 13:45 | Catching waves: Development of a national infrastructure for in-situ wave observations Ana Berger |
| 13:45 – 1400 | Best practice metocean survey design to prove critical data for offshore windfarm design Gregory Bush |
| 14:00 – 14:15 | Uncertainty in ocean forecasts Jessica Sweeney |
| 14:15 – 14:30 | Understanding measurement quality Michael Wiegele |
| 14:30 – 15:00 | Afternoon Tea |
| Coastal – shelf – open ocean connection to improve operational oceanography Session Chair: Professor Moninya Roughan, University of New South Wales |
|
| 15:00 – 15:15 | Ocean modelling – 2-way coupled systems from global to 10m scales Ivica Janekovic |
| 15:15 – 15:30 | Spatial, temporal, and vertical variability of small-scale fronts and eddies on the Australian Northwest shelf Jen-ping Peng |
| 15:30 – 15:45 | Environmental change implications for tropical cyclone impact Christelle Auguste |
| 15:45 – 16:15 | Discussion and wrap up |
| 18:00-21:00 | Conference Dinner – Indian Ocean Suite Inclusive for delegates however bookings (during the registration process) are essential for planning purposes. Additional tickets may be purchased for guests. |
| 08:30 | Registration |
| All sessions are in the Orion and Pleiades Room | |
| 09:10 – 09:35 | Keynote Speaker Commander Belinda Finlay (Assistant Director – Oceanography, Australian Geospatial-Intelligence Organisation) |
| Real time data/forecast model use and applications Session Chair: Dr Helen Beggs, Bureau of Meteorology Orion & Pleiades Room |
|
| 09:35 – 09:50 | eSA-Marine: Application of an ocean forecast modelling system to assist decision support in South Australia’s fisheries and aquaculture sectors Mark Doubell |
| 09:50 – 10:05 | Evaluating a high spatiotemporal resolution XBT observation system of the EAC using observing system simulation experiments David Gwyther |
| 10:05 – 10:20 | Phase-resolved wave prediction in spread seas using an optimized array of buoys: Theory and validation using field data Thobani Hlophe |
| 10:20 – 10:35 | Assessment of near real time observations for operational OceanMAPS Xinmei Huang |
| 10:35 – 11:05 | Morning Tea |
| Real time data/forecast model use and applications Session Chair: Dr Helen Beggs, Bureau of Meteorology Orion & Pleiades Room |
|
| 11:05 – 11:20 | Responding to maritime accidents in the Indian ocean Charitha Pattiaratchi |
| 11:20 – 11:35 | A conceivable Indian Ocean operational oil spill tracking, forecast, warning and mitigation system Nick D’Adamo |
| Operational ocean prediction Session Chair: Dr Claire Spillman, Bureau of Meteorology Orion & Pleiades Room |
|
| 11:35 – 11:50 | Major advances in ocean forecasting at the Bureau of Meteorology Gary Brassington |
| 11:50 – 12:05 | Data assimilation in ROAM-Ocean – performance assessment David Griffin |
| 12:05 – 12:20 | Toward an Australian national coastal model Emlyn Jones |
| 12:20 – 13:30 | Lunch |
| 13:30 – 13:45 | Refining air-sea interactions using floating wind profilers Greg Williams |
| 13:45 – 14:00 | Recent upgrade to the Bureau’s operational wave model Aihong Zhong |
| 14:00 – 14:15 | Towards improved operational wave modelling at the Bureau of meteorology Stefan Zieger |
| 14:15 – 14:45 | Afternoon Tea |
| 14:45 – 16:45 | Panel Discussion – How can we integrate existing models to develop a skilful National Scale Prediction System?
Session Chair: Dr Emlyn Jones, CSIRO |
| 14:45 – 16:45 | Dr Vanessa Hernaman Research Scientist, Sea-level, Waves, and Coastal Extremes, Oceans & Atmosphere, CSIROGiovanna Lorenzin Advisor Spacial Intelligence, Integrated Operations Response, Australian Maritime Safety AuthorityGreg Williams Technical Director – MetOcean, RPS EnergyDavid Carter CEO, Austral FisheriesProfessor Ryan Lowe Oceans Graduate School, UWA Oceans InstituteDr Claire Spillman Principal Research Scientist, Bureau of Meteorology |
| 16:45 – 17:15 | Discussion and wrap up |
conferences.com.au provides delegate registration, website and app solutions, and financial management for conferences, conventions and scientific meetings.
This site uses cookies. Find out more about cookies and how you can refuse them.