Program
The program below will be updated with any scheduling changes during the conference.
The program below will be updated with any scheduling changes during the conference.
| 12:00 | Registration |
| 13:00 | House Keeping |
| 13:05 | Welcome to Country |
| 13:15 | Introduction |
| 13:30 | Keynote Parametric Insurance in the Blue Economy: A Pathway to Sustainability Jonathan Barratt, CelsiusPro |
| Session 1: Innovations to understand Climate Risk Session Chair: Jessica Benthuysen |
|
| 14:00 | When a Severe Tropical Cyclone comes knocking at the gate, hope for the best, but prepare for the worst! Ben Hunt, Pilbara Ports Authority |
| 14:20 | Leveraging Predictive Tools for Effective Maritime Emergency Response: Case Studies from AMSA Giovanna Lorenzin, Australian Maritime Safety Authority |
| 14:40 | Marine heatwaves – forecasting to enhance industry resilience Alistair Hobday, CSIRO |
| 15:00 | A deep learning model for forecasting global monthly mean sea surface temperature anomalies Ming Feng, CSIRO |
| 15:20 | Afternoon Tea |
| Session 2: Evolution of wave and current data and their application in operational oceanography Session Chair: Diana Greenslade |
|
| 15:40 | Mapping sea surface currents using areal imagery Albert Zulberti, The University of Western Australia |
| 16:00 | Two decades of surface current observations using drifters Charitha Pattiaratchi, The University of Western Australia |
| 16:20 | Investigating Data Assimilation Methodologies for Improved Swell Prediction Accuracy Marzieh H. Derkani, The University of Western Australia |
| 16:40 | Surface Waves Working Group update Salman Saeed Khan, CSIRO |
| 18:00 – 21:00 | Dinner |
| 09:10 | Keynote Operational seasonal prediction services to support marine end user decision making Claire Spillman, Bureau of Meteorology |
| Session 3: New developments promoting operation oceanography Session Chair: Helen Beggs |
|
| 09:40 | ANCOMS Emlyn Jones, CSIRO |
| 10:00 | Connecting land and sea: developing coastal research infrastructure for Australia Michelle Heupel, IMOS |
| 10:20 | A Shared Environmental Analytics Facility for Cockburn Sound Luke Twomey, WAMSI |
| 10:40 | Morning Tea |
| 11:00 | A global to port scale operational wave forecast with a focus on Australia and New Zealand coasts Henrique Rapizo, MetOcean Solutions |
| 11:20 | Next generation techniques for high resolution coastal modelling Ivica Janekovic, The University of Western Australia |
| 11:40 | A Patchwork of Potentiality: Developing a global network of uncrewed surface vehicles for the Global Ocean Observing System Ruth Patterson, Elysium EPL |
| 12:00 | Development of a real-time HAB detection and forecasting system in South Australia’s seafood capital Mark Doubell, SARDI |
| 12:20 | Lunch |
| Session 4: Updates and lessons from existing operational partnerships Session Chair: Edward King |
|
| 13:20 | Regional And Coastal Oceanography Experiences From Talisman Sabre 2023 Vanessa Hernaman, CSIRO |
| 13:40 | Advances in Bureau’s ocean forecasting services Gary Brassington, Bureau Bluelink Team |
| 14:00 | The CSIRO Atlas of Regional Seas 2022: a new marine climatology for Australia Rebecca Cowley, CSIRO |
| 14:20 | SWOT Benoit Legresy & Gabriela Semolini-Pilo, CSIRO |
| 14:40 | The Blue Economy Cooperative Research Centre: Overview (Withdrawn) Marcus Haward, Blue Economy CRC and University of Tasmania |
| 15:00 | Afternoon Tea |
| Session 5: Updates and lessons from existing operation partnerships (Continued) Session Chair: Nicole Jones |
|
| 15:20 | Fishing for ocean data – An industry and IMOS partnership Veronique Lago & Moninya Roughan, UNSW |
| 15:40 | Using stochastic models to improve predictions of internal tide-driven currents and temperature MD Rayson, The University of Western Australia |
| 16:00 | Introducing a high-resolution south-eastern Australia coastal ocean forecast (SEA-COFS) using advanced data assimilation Colette Kerry & Moninya Roughan, UNSW |
| 16:20 | Roadmap for Operational Wave Modelling at the Bureau of Meteorology Stefan Zieger, Australian Bureau of Meteorology |
| 16:40 | Argo Australia – Achievements and outlook Gabriela Semolini-Pilo |
| 18:00 – 21:00 | Dinner |
| 09:10 | Keynote Developing AquaWatch Alex Held, CSIRO |
| Session 6: Data Stewardship Session Chair: David Antoine |
|
| 09:40 | From the Ocean to the Cloud – Now and the Future Mark Rehbein, IMOS |
| 10:00 | AusSeabed Iain Parnum, CMST |
| 10:20 | New ocean remote sensing products and opportunities for operational oceanography Helen Beggs, Bureau of Meteorology |
| 10:40 | Morning Tea |
| 11:00 | Data sharing – opportunities and pitfalls Greg Williams, RPS MetOcean |
| 11:20 | FOO 2025 |
| 11:40 – 12:00 | Summary and close Michelle Heupel |
conferences.com.au provides delegate registration, website and app solutions, and financial management for conferences, conventions and scientific meetings.
This site uses cookies. Find out more about cookies and how you can refuse them.