<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display Poster Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/uncategorized/display-poster/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/uncategorized/display-poster/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Thu, 02 Mar 2017 02:27:29 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>Display Poster Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/uncategorized/display-poster/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Seeing the whole picture – integrated view of CNVs, AOH, and sequence variants for Improved results</title>
		<link>https://conferences.com.au/seeing-the-whole-picture-integrated-view-of-cnvs-aoh-and-sequence-variants-for-improved-results/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 02:27:29 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1883</guid>

					<description><![CDATA[<p>Alessio Venier1, Andrea O’Hara1, Soheil Shams1 1 BioDiscovery, Inc. 715 North Douglas Street, El Segundo, CA, 90245 Given the separate technologies used to detect CNVs, AOH, and Sequence Variants (SNP Microarrays for CNVs and AOH, and NGS for Sequence Variants), this...</p>
<p>The post <a href="https://conferences.com.au/seeing-the-whole-picture-integrated-view-of-cnvs-aoh-and-sequence-variants-for-improved-results/">Seeing the whole picture – integrated view of CNVs, AOH, and sequence variants for Improved results</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Limitation of molecular karyotyping: Discordance between molecular vs. conventional cytogenetics</title>
		<link>https://conferences.com.au/limitation-of-molecular-karyotyping-discordance-between-molecular-vs-conventional-cytogenetics-2/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 02:55:56 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1835</guid>

					<description><![CDATA[<p>Shea Ming Lim, Toni Saville, Pauline Dalzell, Christopher Lucas, Joan Junio, Krystle Standen, Genevieve Temple, Louise Carey 1Molecular and Cytogenetics Unit, SEALS Pathology, Prince of Wales Hospital, Randwick Introduction: Most laboratories are moving towards molecular based cytogenetics such as QF-PCR,...</p>
<p>The post <a href="https://conferences.com.au/limitation-of-molecular-karyotyping-discordance-between-molecular-vs-conventional-cytogenetics-2/">Limitation of molecular karyotyping: Discordance between molecular vs. conventional cytogenetics</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Therapy-related Myeloid Leukaemia in Patients Treated for Breast Cancer</title>
		<link>https://conferences.com.au/therapy-related-myeloid-leukaemia-in-patients-treated-for-breast-cancer/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:27:59 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1711</guid>

					<description><![CDATA[<p>Siobhan Battersby, Praveen Sharma, Dorothy Hung, Luke St Heaps, Dale Wright Sydney Genome Diagnostics, Children’s Hospital at Westmead, NSW, Australia Background: The recurrent t(8;21) abnormality found in primary acute myeloid leukaemia (AML) is associated with a favourable prognosis. In therapy-related...</p>
<p>The post <a href="https://conferences.com.au/therapy-related-myeloid-leukaemia-in-patients-treated-for-breast-cancer/">Therapy-related Myeloid Leukaemia in Patients Treated for Breast Cancer</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manual vs Automated Plasma Cell (CD138+) Enrichment: A Validation Study.</title>
		<link>https://conferences.com.au/manual-vs-automated-plasma-cell-cd138-enrichment-a-validation-study/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:26:47 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1709</guid>

					<description><![CDATA[<p>El-Hajj Racha, St. Heaps Luke, Clark Alissa and Wright Dale. Sydney Genome Diagnostics, Cytogenetic Department, The Children’s Hospital at Westmead, NSW, Australia. &#160; Background Multiple myeloma (MM) is a plasma cell (PC) neoplasm in which the surface antigen CD138 (syndecan-1) is highly...</p>
<p>The post <a href="https://conferences.com.au/manual-vs-automated-plasma-cell-cd138-enrichment-a-validation-study/">Manual vs Automated Plasma Cell (CD138+) Enrichment: A Validation Study.</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inverted duplicated deleted 8p: How Microarray presents a prettier picture.</title>
		<link>https://conferences.com.au/inverted-duplicated-deleted-8p-how-microarray-presents-a-prettier-picture/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:25:40 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1707</guid>

					<description><![CDATA[<p>Mahony Fenn1, Ryan Hedley1, Dr. Melody Caramins2, Dr. Nicole Chia3 1 Western Diagnostic Pathology, 74 McCoy St, Myaree, WA, 6154, Mahony.Fenn@wdp.com.au 2 Genomic Diagnostics, 60 Waterloo Road, Macquarie Park, NSW, 2113 3 Queensland Medical Laboraory, Metroplex on Gateway, 11 Riverview...</p>
<p>The post <a href="https://conferences.com.au/inverted-duplicated-deleted-8p-how-microarray-presents-a-prettier-picture/">Inverted duplicated deleted 8p: How Microarray presents a prettier picture.</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Targeted Molecular Testing for Cancer Therapy</title>
		<link>https://conferences.com.au/targeted-molecular-testing-for-cancer-therapy/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:23:29 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1704</guid>

					<description><![CDATA[<p>Shravan K Yellenki, Mioara Gavrila, Elizabeth M Algar Genetics and Molecular Pathology, Monash Health, 246 Clayton Rd, Clayton, VICTORIA &#160; 1 in 3 Australian men and 1 in 4 Australian women will be diagnosed with cancer before the age of 75....</p>
<p>The post <a href="https://conferences.com.au/targeted-molecular-testing-for-cancer-therapy/">Targeted Molecular Testing for Cancer Therapy</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Undetectable levels of UNCONJUGATED ESTRIOL in maternal serum have led to a diagnosis of X-LINKED ICHTHYOSIS in a male fetus.</title>
		<link>https://conferences.com.au/undetectable-levels-of-unconjugated-estriol-in-maternal-serum-have-led-to-a-diagnosis-of-x-linked-ichthyosis-in-a-male-fetus/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:22:43 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1702</guid>

					<description><![CDATA[<p>Dannielle Ghezzi1, Khoa Lam1, Wendy Waters2, Sarah Smith2, Enzo Ranieri1, Dr Michael Metz1, Dr Janice Fletcher1, Peter Sharp3 &#160; 1 Antenatal Screening Laboratory , Department of Biochemical Genetics, Directorate of Genetics &#38; Molecular Pathology, SA Pathology, Women’s and Children’s Hospital,...</p>
<p>The post <a href="https://conferences.com.au/undetectable-levels-of-unconjugated-estriol-in-maternal-serum-have-led-to-a-diagnosis-of-x-linked-ichthyosis-in-a-male-fetus/">Undetectable levels of UNCONJUGATED ESTRIOL in maternal serum have led to a diagnosis of X-LINKED ICHTHYOSIS in a male fetus.</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phenotype Risk Assessment in a couple with Multiple Alpha and Beta-Globin Variants.</title>
		<link>https://conferences.com.au/phenotype-risk-assessment-in-a-couple-with-multiple-alpha-and-beta-globin-variants/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:20:36 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1700</guid>

					<description><![CDATA[<p>Wendy M Hutchison1, Kerryn M Weekes1, Jeremy N Wells1, Ruoxin Li1, Nicholas Clark1, Anita Feigin2,3, Asif Alam1, Elizabeth Algar4, Zane Kaplan2 1 Thalassaemia &#38; Haemophilia Molecular Reference Laboratory, Level 3 Monash Medical Centre 246 Clayton Road, CLAYTON, VIC, 3168, wendy.hutchison@monashhealth.org...</p>
<p>The post <a href="https://conferences.com.au/phenotype-risk-assessment-in-a-couple-with-multiple-alpha-and-beta-globin-variants/">Phenotype Risk Assessment in a couple with Multiple Alpha and Beta-Globin Variants.</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two Cases of the Rare but Emerging Syndrome Associated with the Recurrent “3q13.2q13.31 Microdeletion”.</title>
		<link>https://conferences.com.au/two-cases-of-the-rare-but-emerging-syndrome-associated-with-the-recurrent-3q13-2q13-31-microdeletion/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:18:35 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1698</guid>

					<description><![CDATA[<p>Sharanbeer Kaur, Gregory Peters, Dale Wright Sydney Genome Diagnostics, The Children’s Hospital Westmead, NSW, 2145 &#160; Introduction: The recurrent 3q13.2q31.31 microdeletion has been associated with a rare but emerging syndrome with clinical features overlapping Primrose syndrome. Herein, two cases are...</p>
<p>The post <a href="https://conferences.com.au/two-cases-of-the-rare-but-emerging-syndrome-associated-with-the-recurrent-3q13-2q13-31-microdeletion/">Two Cases of the Rare but Emerging Syndrome Associated with the Recurrent “3q13.2q13.31 Microdeletion”.</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Detection of parental mosaicism following non-mosaic findings in their offspring on array</title>
		<link>https://conferences.com.au/detection-of-parental-mosaicism-following-non-mosaic-findings-in-their-offspring-on-array/</link>
		
		<dc:creator><![CDATA[Ben Thiessen]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 02:17:28 +0000</pubDate>
				<category><![CDATA[Display Poster]]></category>
		<guid isPermaLink="false">http://www.asdgconference.com/?p=1696</guid>

					<description><![CDATA[<p>Louise Korte1, Sarah Higgins1, Jillian Nicholl1, Alison Attwood1, Ryan Storer1, Sarah Smith1, Yvonne Hull1, Sue Brown1, Rhonda Hutchinson1, Christopher Barnett2, Jan Liebelt2 1SA Pathology, Cytogenetics Unit, Department of Genetic Medicine, WCH, 72 King William Road, North Adelaide, SA, 5006 2SA...</p>
<p>The post <a href="https://conferences.com.au/detection-of-parental-mosaicism-following-non-mosaic-findings-in-their-offspring-on-array/">Detection of parental mosaicism following non-mosaic findings in their offspring on array</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-04-22 18:32:58 by W3 Total Cache
-->