<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research assemblages: thinking through the production of research Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/research-assemblages-thinking-through-the-production-of-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/research-assemblages-thinking-through-the-production-of-research/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Wed, 12 Jun 2019 06:23:38 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>Research assemblages: thinking through the production of research Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/research-assemblages-thinking-through-the-production-of-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Conjuring Geographies: Using Experiential Techniques to Explore and Evoke Place</title>
		<link>https://conferences.com.au/conjuring-geographies-using-experiential-techniques-to-explore-and-evoke-place/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 06:23:38 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Research assemblages: thinking through the production of research]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=4138</guid>

					<description><![CDATA[<p>Dr Meg Mundell1 1Deakin University, Melbourne, VIC &#160; This paper explores the how of literary wheres: the “backstage” work of conjuring place in textual form. While geography and literary studies have long been in fruitful dialogue, the emergent discipline of...</p>
<p>The post <a href="https://conferences.com.au/conjuring-geographies-using-experiential-techniques-to-explore-and-evoke-place/">Conjuring Geographies: Using Experiential Techniques to Explore and Evoke Place</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoProing: Becoming participant/researcher</title>
		<link>https://conferences.com.au/goproing-becoming-participant-researcher/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:35:17 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Research assemblages: thinking through the production of research]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3699</guid>

					<description><![CDATA[<p>Dr Susannah Clement1 1University Of Wollongong &#160; GoPro is a brand synonymous with small but relatively high powered, versatile and durable, sports action cameras. As they are lightweight and able to be mounted to bodies and equipment they are increasingly...</p>
<p>The post <a href="https://conferences.com.au/goproing-becoming-participant-researcher/">GoProing: Becoming participant/researcher</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assembling research by listening to refugees’ emotions and stories</title>
		<link>https://conferences.com.au/assembling-research-by-listening-to-refugees-emotions-and-stories/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:34:32 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Research assemblages: thinking through the production of research]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3697</guid>

					<description><![CDATA[<p>Ms Charishma Ratnam1 1UNSW Australia &#160; In geography, the multiple approaches of conducting research has meant that emotions are given less attention. However, central to the remit of conducting/understanding our research involves a suite of embodied, verbal, non-verbal and emotional...</p>
<p>The post <a href="https://conferences.com.au/assembling-research-by-listening-to-refugees-emotions-and-stories/">Assembling research by listening to refugees’ emotions and stories</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Towards Many Ways of Knowing: A Dialogue</title>
		<link>https://conferences.com.au/towards-many-ways-of-knowing-a-dialogue/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:33:43 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Research assemblages: thinking through the production of research]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3695</guid>

					<description><![CDATA[<p>Mr James Jang1, Ms Anna Carlson1 1University Of Queensland, Brisbane, Australia &#160; What does it mean to think and write collectively within and against the neoliberal, still-colonial university? What possibilities for divergent or subversive knowledge are there in the confines...</p>
<p>The post <a href="https://conferences.com.au/towards-many-ways-of-knowing-a-dialogue/">Towards Many Ways of Knowing: A Dialogue</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In the eye of the researcher: Unravelling the elusive contours of participant groups</title>
		<link>https://conferences.com.au/in-the-eye-of-the-researcher-unravelling-the-elusive-contours-of-participant-groups/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 01:32:38 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Research assemblages: thinking through the production of research]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3693</guid>

					<description><![CDATA[<p>Ms Karen Paiva Henrique1 1University of Western Australia, Crawley, Australia &#160; Given the complex nature of social research, identifying, categorising, and assembling research subjects into discrete participant groups is often considered a logical and necessary step in data collection and...</p>
<p>The post <a href="https://conferences.com.au/in-the-eye-of-the-researcher-unravelling-the-elusive-contours-of-participant-groups/">In the eye of the researcher: Unravelling the elusive contours of participant groups</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-06-05 04:49:15 by W3 Total Cache
-->