<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poster Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/poster/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/poster/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Fri, 13 Sep 2019 08:15:28 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>Poster Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/poster/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Hydrophobicity Characteristics and IR Spectra of Tropical Peat Soil : Case Study of Land Use Change in Ex Mega Rice Project Kalimantan</title>
		<link>https://conferences.com.au/the-hydrophobicity-characteristics-and-ir-spectra-of-tropical-peat-soil-case-study-of-land-use-change-in-ex-mega-rice-project-kalimantan/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 08:15:28 +0000</pubDate>
				<category><![CDATA[Impacts of climate change and land use on SOM]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=4241</guid>

					<description><![CDATA[<p>Dr Zafrullah Damanik1, Dr.  FENGKY FLORANTE ADJI1, Dr. Nina Yulianti1, Dr. Laura Graham2, Ms Amanda Sinclair3, Dr. Samantha Groover3 1Cimtrop, University Of Palangka Raya, Palangka Raya, Indonesia, 2Borneo Orangutan Survival Foundation, Palangka Raya, Indonesia, 3RMIT University, Melbourne, Australia The over...</p>
<p>The post <a href="https://conferences.com.au/the-hydrophobicity-characteristics-and-ir-spectra-of-tropical-peat-soil-case-study-of-land-use-change-in-ex-mega-rice-project-kalimantan/">The Hydrophobicity Characteristics and IR Spectra of Tropical Peat Soil : Case Study of Land Use Change in Ex Mega Rice Project Kalimantan</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spatial variation of earthworm communities and soil organic carbon in temperate agroforestry</title>
		<link>https://conferences.com.au/spatial-variation-of-earthworm-communities-and-soil-organic-carbon-in-temperate-agroforestry/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 01:14:27 +0000</pubDate>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[The living part of SOM – microbes - microfauna - mesofauna - macrofauna]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=4137</guid>

					<description><![CDATA[<p>Dr Rémi Cardinael1,2,3, Dr Kevin Hoeffner4, Pr Claire Chenu3, Dr Tiphaine Chevallier2, Camille Béral5, Antoine Dewisme4, Dr Daniel Cluzeau4 1Cirad &#8211; UR AIDA, Montpellier, France, 2IRD &#8211; UMR Eco&#38;Sols, Montpellier, France, 3AgroParisTech &#8211; UMR Ecosys, Thiverval-Grignon, France, 4Univ-Rennes &#8211; UMR...</p>
<p>The post <a href="https://conferences.com.au/spatial-variation-of-earthworm-communities-and-soil-organic-carbon-in-temperate-agroforestry/">Spatial variation of earthworm communities and soil organic carbon in temperate agroforestry</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organic carbon decomposition rates with depth under an agroforestry system in a calcareous soil</title>
		<link>https://conferences.com.au/organic-carbon-decomposition-rates-with-depth-under-an-agroforestry-system-in-a-calcareous-soil/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 01:14:24 +0000</pubDate>
				<category><![CDATA[Going downunder: Deep SOM dynamics]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=4138</guid>

					<description><![CDATA[<p>Dr Rémi Cardinael1,2,3, Dr Tiphaine Chevallier2, Dr Bertrand Guenet4, Dr Cyril Girardin5, MSc Thomas Cozzi3, Valérie Pouteau5, Dr Claire Chenu3 1Cirad &#8211; UR AIDA, Montpellier, France, 2IRD &#8211; UMR Eco&#38;Sols, Montpellier, France, 3AgroParisTech &#8211; UMR Ecosys, Thiverval-Grignon, France, 4CNRS &#8211;...</p>
<p>The post <a href="https://conferences.com.au/organic-carbon-decomposition-rates-with-depth-under-an-agroforestry-system-in-a-calcareous-soil/">Organic carbon decomposition rates with depth under an agroforestry system in a calcareous soil</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transformation of corn stalk residue to humus like substances during solid state fermentation with Trichoderma reesei</title>
		<link>https://conferences.com.au/transformation-of-corn-stalk-residue-to-humus-like-substances-during-solid-state-fermentation-with-trichoderma-reesei/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 23:03:23 +0000</pubDate>
				<category><![CDATA[Organic resource management: the role of recycled “wastes”]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3973</guid>

					<description><![CDATA[<p>Prof. Sen Dou1, Lili Wang2, Lobo Li1, Xuyang Shi3, Xintong Liu3, Xiaodong Ren3 1College of Resource and Environmental Science, Jilin Agricultural University, Changchun, China, 2School of Life Science, Anhui University, Hefei, China, 3School of Life Science, Jilin University, Changchun, China...</p>
<p>The post <a href="https://conferences.com.au/transformation-of-corn-stalk-residue-to-humus-like-substances-during-solid-state-fermentation-with-trichoderma-reesei/">Transformation of corn stalk residue to humus like substances during solid state fermentation with Trichoderma reesei</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nanoscale chemical imaging of organo-mineral fractions of an andosol (La Martinique, France)</title>
		<link>https://conferences.com.au/nanoscale-chemical-imaging-of-organo-mineral-fractions-of-an-andosol-la-martinique-france/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 02:26:04 +0000</pubDate>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[Rapid and high resolution techniques]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3879</guid>

					<description><![CDATA[<p>Miss Floriane JAMOTEAU1, Mr Nithavong CAM1, Mr Clément LEVARD1, Mr Thierry WOIGNIER2,3, Mr Romain SOULAS4,5, Mrs Isabelle BASILE-DOELSCH1 1Aix Marseille Univ, CNRS, IRD, INRA, Coll France, CEREGE, Aix-en-Provence,  France, 2Institut Méditerranéen de Biodiversité et d’Ecologie, Campus Agro Environnemental Caraïbes, Le...</p>
<p>The post <a href="https://conferences.com.au/nanoscale-chemical-imaging-of-organo-mineral-fractions-of-an-andosol-la-martinique-france/">Nanoscale chemical imaging of organo-mineral fractions of an andosol (La Martinique, France)</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>N and P co-limitation of carbon turnover in a clayey loam very deep subsoil</title>
		<link>https://conferences.com.au/n-and-p-co-limitation-of-carbon-turnover-in-a-clayey-loam-very-deep-subsoil-2/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 01:53:20 +0000</pubDate>
				<category><![CDATA[Going downunder: Deep SOM dynamics]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3877</guid>

					<description><![CDATA[<p>Ms Leanne Peixoto1, Jørgen Eivind  Olesen1, Dr Jim  Rasmussen1, Dr Lars  Elsgaard1 1Aarhus University, Department of Agroecology, Tjele, Denmark The growth of deep-rooted crops within agricultural soils has the potential to increase carbon deposition within deep subsoil layers potentially mitigating...</p>
<p>The post <a href="https://conferences.com.au/n-and-p-co-limitation-of-carbon-turnover-in-a-clayey-loam-very-deep-subsoil-2/">N and P co-limitation of carbon turnover in a clayey loam very deep subsoil</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tropical peat properties post repeated fires in Indonesia</title>
		<link>https://conferences.com.au/tropical-peat-properties-post-repeated-fires-in-indonesia/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 01:48:24 +0000</pubDate>
				<category><![CDATA[Impacts of fire and ecosystem restoration through SOM recovery]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3875</guid>

					<description><![CDATA[<p>Dr Nina Yulianti1, Dr. Fengky  Florante Adji1, Dr Zafrullah  Damanik1, Dr Yanetri Asi1 1University Of Palangka Raya, Palangka Raya, Indonesia The total area of peatland in Central Kalimantan Province is the second largest in Indonesia, where is distributed in the...</p>
<p>The post <a href="https://conferences.com.au/tropical-peat-properties-post-repeated-fires-in-indonesia/">Tropical peat properties post repeated fires in Indonesia</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Home Field Advantage theory could be used for carbon sequestration and forest management?</title>
		<link>https://conferences.com.au/the-home-field-advantage-theory-could-be-used-for-carbon-sequestration-and-forest-management/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 01:46:46 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3873</guid>

					<description><![CDATA[<p>Dr Nicolas Valette1,2, Dr Eric Gelhaye2, Dr Gry Alfredsen3, Dr Barry Goodell4, Dr Delphine Derrien1 1INRA, Biogeochemistry of Forest Ecosystems, Nancy, France, 2INRA-Lorraine University, Interactions Arbres Micro-organismes, Nancy, France, 3Norwegian institute of bioeconomy reseach, As, Norway, 4University of Massachusetts, Departement...</p>
<p>The post <a href="https://conferences.com.au/the-home-field-advantage-theory-could-be-used-for-carbon-sequestration-and-forest-management/">The Home Field Advantage theory could be used for carbon sequestration and forest management?</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farmers, advisers and researchers’ perceptions of soil organic matter</title>
		<link>https://conferences.com.au/farmers-advisers-and-researchers-perceptions-of-soil-organic-matter/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 05:51:19 +0000</pubDate>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[The economic and social value of SOM and the UN SDGs]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3833</guid>

					<description><![CDATA[<p>Dr Nathan Robinson1, Assoc Prof Peter Dahlhaus1, Dr Megan Wong1, Jennifer Corbett1, Melissa Cann2, Rebecca Mitchell3, Diana Fear4, Dr Susan Orgill5 1Federation University, Mt Helen, Australia, 2Agriculture Victoria, Swan Hill, Australia, 3Agriculture Victoria, Epsom, Australia, 4Central West Farming Systems, Condobolin,...</p>
<p>The post <a href="https://conferences.com.au/farmers-advisers-and-researchers-perceptions-of-soil-organic-matter/">Farmers, advisers and researchers’ perceptions of soil organic matter</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multimodal and multimodel approach for estimation of soil organic carbon in agroecosystems</title>
		<link>https://conferences.com.au/multimodal-and-multimodel-approach-for-estimation-of-soil-organic-carbon-in-agroecosystems/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 02:41:41 +0000</pubDate>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[SOM Modelling and Data Science]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3828</guid>

					<description><![CDATA[<p>Miss Olga Sukhoveeva1 1Institute of geography RAS, Moscow, Russian Federation We offer to use a complex multimodal approach including carbon calculators and simulation models to estimate soil organic matter in agroecosystems. These mathematical methods may help to evaluate content of...</p>
<p>The post <a href="https://conferences.com.au/multimodal-and-multimodel-approach-for-estimation-of-soil-organic-carbon-in-agroecosystems/">Multimodal and multimodel approach for estimation of soil organic carbon in agroecosystems</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-06-04 08:54:51 by W3 Total Cache
-->