<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing and Home I: Emerging Meanings and Experiences of Home 1 Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/housing-and-home-i-emerging-meanings-and-experiences-of-home-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/housing-and-home-i-emerging-meanings-and-experiences-of-home-1/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Thu, 09 May 2019 02:50:55 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>Housing and Home I: Emerging Meanings and Experiences of Home 1 Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/housing-and-home-i-emerging-meanings-and-experiences-of-home-1/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The shared (room) house: A social and material assemblage</title>
		<link>https://conferences.com.au/the-shared-room-house-a-social-and-material-assemblage/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 02:50:55 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Housing and Home I: Emerging Meanings and Experiences of Home 1]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3830</guid>

					<description><![CDATA[<p>Ms Zahra Nasreen1 1Macquarie University, Sydney, Australia &#160; Shared housing has emerged as a popular form of housing, especially for younger generations. Shared housing is a private rental housing form which allows many tenants to live in locations which would...</p>
<p>The post <a href="https://conferences.com.au/the-shared-room-house-a-social-and-material-assemblage/">The shared (room) house: A social and material assemblage</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From backyards to balconies: Exploring parents’ experiences of home and belonging in apartments</title>
		<link>https://conferences.com.au/from-backyards-to-balconies-exploring-parents-experiences-of-home-and-belonging-in-apartments/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 02:50:03 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Housing and Home I: Emerging Meanings and Experiences of Home 1]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3828</guid>

					<description><![CDATA[<p>Ms Sophie-may Kerr1 1University Of Wollongong, Wollongong, Australia &#160; As Australian cities rapidly densify, more Australians are housed in higher density environments. This shift towards apartment-living represents a major transition in Australian cultural housing norms and requires new material and...</p>
<p>The post <a href="https://conferences.com.au/from-backyards-to-balconies-exploring-parents-experiences-of-home-and-belonging-in-apartments/">From backyards to balconies: Exploring parents’ experiences of home and belonging in apartments</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coliving Housing: Emerging Meanings and Cultures of Home for the Creative Class</title>
		<link>https://conferences.com.au/coliving-housing-emerging-meanings-and-cultures-of-home-for-the-creative-class/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 02:49:16 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Housing and Home I: Emerging Meanings and Experiences of Home 1]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3826</guid>

					<description><![CDATA[<p>Miss Tegan Bergan1, Professor Andrew Gorman-Murray1, Doctor Emma Power1 1Western Sydney University, Parramatta, Australia &#160; Coliving is an emerging housing typology developed in response to the perceived housing requirements of the creative class. We examine how the proliferation of coliving...</p>
<p>The post <a href="https://conferences.com.au/coliving-housing-emerging-meanings-and-cultures-of-home-for-the-creative-class/">Coliving Housing: Emerging Meanings and Cultures of Home for the Creative Class</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1979 Battery Point Planning Scheme: creating dense, diverse and desirable Australian housing through built heritage conservation</title>
		<link>https://conferences.com.au/1979-battery-point-planning-scheme-creating-dense-diverse-and-desirable-australian-housing-through-built-heritage-conservation/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 02:48:10 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Housing and Home I: Emerging Meanings and Experiences of Home 1]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3822</guid>

					<description><![CDATA[<p>Dr Alysia Bennett1 1Department Of Architecture, Monash University, Melbourne, Australia &#160; Hobart’s Battery Point, adjacent to the amenity-rich CBD, is a unique residential suburb that is aesthetically desirable while having a significantly higher housing density than other Tasmanian suburbs. As...</p>
<p>The post <a href="https://conferences.com.au/1979-battery-point-planning-scheme-creating-dense-diverse-and-desirable-australian-housing-through-built-heritage-conservation/">1979 Battery Point Planning Scheme: creating dense, diverse and desirable Australian housing through built heritage conservation</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Heritage and ‘Shop-Top living’: Case Studies</title>
		<link>https://conferences.com.au/sustainable-heritage-and-shop-top-living-case-studies/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Thu, 09 May 2019 02:47:13 +0000</pubDate>
				<category><![CDATA[2019 IAGC]]></category>
		<category><![CDATA[Housing and Home I: Emerging Meanings and Experiences of Home 1]]></category>
		<guid isPermaLink="false">http://www.iagc2019.com/?p=3820</guid>

					<description><![CDATA[<p>Ms Katrina Hill1 1University Of Tasmania, Hobart, Australia &#160; A great city is vibrant and dynamic because of the people who live in it. For the city of Launceston (Tasmania) a restorative tonic can be found in a return to...</p>
<p>The post <a href="https://conferences.com.au/sustainable-heritage-and-shop-top-living-case-studies/">Sustainable Heritage and ‘Shop-Top living’: Case Studies</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-06-02 18:07:36 by W3 Total Cache
-->