<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/current-telehealth-research-implementation-technology-strategies-to-improve-access-efficiency-and-safe-quality-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/current-telehealth-research-implementation-technology-strategies-to-improve-access-efficiency-and-safe-quality-healthcare/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Fri, 09 Sep 2016 01:06:16 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/current-telehealth-research-implementation-technology-strategies-to-improve-access-efficiency-and-safe-quality-healthcare/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What factors determine healthcare professionals’ (HCPs) acceptance of mobile devices for telehealth: A qualitative study conducted in Queensland, Australia</title>
		<link>https://conferences.com.au/what-factors-determine-healthcare-professionals-hcps-acceptance-of-mobile-devices-for-telehealth-a-qualitative-study-conducted-in-queensland-australia-2/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 01:06:16 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<category><![CDATA[ePoster]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1782</guid>

					<description><![CDATA[<p>Vasundhara Rani Sood1, Prof. Raj Gururajan2, Dr. Abdul Hafeez Baig3 &#160; 1 USQ, Toowoomba, 4350, Qld, Vasundhara.Rani@usq.edu.au 2 USQ, Toowoomba, 4350, Qld, Raj. Gururajan@usq.edu.au 3 USQ, Toowoomba, 4350, Qld, Abdul.Hafeez-Baig@usq.edu.au &#160; Background The introduction of telehealth has transformed the way...</p>
<p>The post <a href="https://conferences.com.au/what-factors-determine-healthcare-professionals-hcps-acceptance-of-mobile-devices-for-telehealth-a-qualitative-study-conducted-in-queensland-australia-2/">What factors determine healthcare professionals’ (HCPs) acceptance of mobile devices for telehealth: A qualitative study conducted in Queensland, Australia</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Every referral is a patient with a problem and a doctor who needs assistance</title>
		<link>https://conferences.com.au/every-referral-is-a-patient-with-a-problem-and-a-doctor-who-needs-assistance-2/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 05:26:25 +0000</pubDate>
				<category><![CDATA[Conference Workshop]]></category>
		<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1723</guid>

					<description><![CDATA[<p>Jane Connolly1, Lex Lucas2, Vicki Sheedy3 &#160; 1 ACRRM, GPO Box 2507, Brisbane, QLD, 4001, j.connolly@acrrm.org.au 2 ACRRM, GPO Box 2507, Brisbane, QLD, 4001, l.lucas@acrrm.org.au 3 ACRRM, GPO Box 2507, Brisbane, QLD, 4001,v.sheedy@acrrm.org.au &#160; ACRRM Tele-Derm service is designed to...</p>
<p>The post <a href="https://conferences.com.au/every-referral-is-a-patient-with-a-problem-and-a-doctor-who-needs-assistance-2/">Every referral is a patient with a problem and a doctor who needs assistance</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Occupational Therapy hand assessment and treatment sessions be conducted via Telehealth?</title>
		<link>https://conferences.com.au/can-occupational-therapy-hand-assessment-and-treatment-sessions-be-conducted-via-telehealth/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 05:25:04 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1721</guid>

					<description><![CDATA[<p>Tess Worboys1, Melinda Brassington2, Elizabeth Ward3, Petrea Cornwell4  &#160; 1 Occupational Therapy, Charleville Hospital, South West HHS, PO Box 219, Queensland, 4470, tess.worboys@health.qld.gov.au 2 Occupational Therapy, Charleville Hospital, South West HHS, PO Box 219, Queensland, 4470, melindapetkov@hotmail.com 3 Centre for...</p>
<p>The post <a href="https://conferences.com.au/can-occupational-therapy-hand-assessment-and-treatment-sessions-be-conducted-via-telehealth/">Can Occupational Therapy hand assessment and treatment sessions be conducted via Telehealth?</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What factors determine healthcare professionals’ (HCPs) acceptance of mobile devices for telehealth: A qualitative study conducted in Queensland, Australia</title>
		<link>https://conferences.com.au/what-factors-determine-healthcare-professionals-hcps-acceptance-of-mobile-devices-for-telehealth-a-qualitative-study-conducted-in-queensland-australia/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 04:44:28 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1709</guid>

					<description><![CDATA[<p>Vasundhara Rani Sood1, Prof. Raj Gururajan2, Dr. Abdul Hafeez Baig3 &#160; 1 USQ, Toowoomba, 4350, Qld, Vasundhara.Rani@usq.edu.au 2 USQ, Toowoomba, 4350, Qld, Raj. Gururajan@usq.edu.au 3 USQ, Toowoomba, 4350, Qld, Abdul.Hafeez-Baig@usq.edu.au &#160; Background The introduction of telehealth has transformed the way...</p>
<p>The post <a href="https://conferences.com.au/what-factors-determine-healthcare-professionals-hcps-acceptance-of-mobile-devices-for-telehealth-a-qualitative-study-conducted-in-queensland-australia/">What factors determine healthcare professionals’ (HCPs) acceptance of mobile devices for telehealth: A qualitative study conducted in Queensland, Australia</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reflections on using telehealth in home modification practice with clients with newly acquired spinal cord injury in Queensland – the advantages and the challenges</title>
		<link>https://conferences.com.au/reflections-on-using-telehealth-in-home-modification-practice-with-clients-with-newly-acquired-spinal-cord-injury-in-queensland-the-advantages-and-the-challenges/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 04:25:36 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1696</guid>

					<description><![CDATA[<p>Jamie Matveyeff, home modification service coordinator 1, Kati Graham, occupational therapist2 1 LifeTec Australia, PO Box 3241, Newmarket, Queensland 4051, jamiematveyeff@lifetec.org.au 2 LifeTec Australia, PO Box 3241, Newmarket, Queensland 4051, katigraham@lifetec.org.au &#160; The Spinal Cord Injuries Response (SCIR) program assists...</p>
<p>The post <a href="https://conferences.com.au/reflections-on-using-telehealth-in-home-modification-practice-with-clients-with-newly-acquired-spinal-cord-injury-in-queensland-the-advantages-and-the-challenges/">Reflections on using telehealth in home modification practice with clients with newly acquired spinal cord injury in Queensland – the advantages and the challenges</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The geographic distribution of patients receiving treatment</title>
		<link>https://conferences.com.au/the-geographic-distribution-of-patients-receiving-treatment/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 03:24:23 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1686</guid>

					<description><![CDATA[<p>Phillip Greenup1 1 Queensland Health, Level 2, 15 Butterfield Street, Herston, Queensland, 4006, phil.greenup@health.qld.gov.au &#160; Individuals living in regional and remote Queensland have been reported to suffer from preventable cancers at rates higher than those living in major cities.  Lifestyle...</p>
<p>The post <a href="https://conferences.com.au/the-geographic-distribution-of-patients-receiving-treatment/">The geographic distribution of patients receiving treatment</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing the tyranny of distance for health professionals working in regional and remote Queensland</title>
		<link>https://conferences.com.au/reducing-the-tyranny-of-distance-for-health-professionals-working-in-regional-and-remote-queensland/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 02:33:36 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1675</guid>

					<description><![CDATA[<p>Pammie Ellem.1 1 Wide Bay Hospital and Health Service, P.O.Box 34, Bundaberg, 4670. &#160; Key Words: Telehealth, regional and rural, professional support, isolation. Introduction: Specialist nurse positions, for example, Specialist Breast Care Nurses  (SBCNs) working across regional and remote Queensland struggle...</p>
<p>The post <a href="https://conferences.com.au/reducing-the-tyranny-of-distance-for-health-professionals-working-in-regional-and-remote-queensland/">Reducing the tyranny of distance for health professionals working in regional and remote Queensland</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telerheumatology – Patient perspectives on using telemedicine for the management of inflammatory arthritis</title>
		<link>https://conferences.com.au/telerheumatology-patient-perspectives-on-using-telemedicine-for-the-management-of-inflammatory-arthritis/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 02:31:27 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1673</guid>

					<description><![CDATA[<p>S Devadula1,2, H Benham3,4 1 Rheumatology Advanced Trainee, Princess Alexandra Hospital, Woolloongabba, QLD,Australia 2 Associate Lecturer, University of Queensland, Brisbane,QLD,Australia 3 Staff Specialist Rheumatologist, Princess Alexandra Hospital, Woolloongabba, QLD,Australia 4 NHMRC Research Fellow, Translational Research Institute, Woolloongabba, QLD,Australia &#160; Background Telemedicine is the...</p>
<p>The post <a href="https://conferences.com.au/telerheumatology-patient-perspectives-on-using-telemedicine-for-the-management-of-inflammatory-arthritis/">Telerheumatology – Patient perspectives on using telemedicine for the management of inflammatory arthritis</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Every referral is a patient with a problem and a doctor who needs assistance</title>
		<link>https://conferences.com.au/every-referral-is-a-patient-with-a-problem-and-a-doctor-who-needs-assistance/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 02:25:24 +0000</pubDate>
				<category><![CDATA[Conference Workshop]]></category>
		<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1669</guid>

					<description><![CDATA[<p>Jane Connolly1, Lex Lucas2, Vicki Sheedy3 1 ACRRM, GPO Box 2507, Brisbane, QLD, 4001, j.connolly@acrrm.org.au 2 ACRRM, GPO Box 2507, Brisbane, QLD, 4001, l.lucas@acrrm.org.au 3 ACRRM, GPO Box 2507, Brisbane, QLD, 4001,v.sheedy@acrrm.org.au &#160; ACRRM Tele-Derm service is designed to provide...</p>
<p>The post <a href="https://conferences.com.au/every-referral-is-a-patient-with-a-problem-and-a-doctor-who-needs-assistance/">Every referral is a patient with a problem and a doctor who needs assistance</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support needs of rural and remote clinicians providing non-critical emergency care in Queensland</title>
		<link>https://conferences.com.au/support-needs-of-rural-and-remote-clinicians-providing-non-critical-emergency-care-in-queensland/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 02:23:28 +0000</pubDate>
				<category><![CDATA[Current telehealth research; implementation; technology; strategies to improve access; efficiency and safe quality healthcare]]></category>
		<guid isPermaLink="false">http://www.rrtelehealth.com/?p=1666</guid>

					<description><![CDATA[<p>Pauline Calleja 1, Leeanne Trenning2 1 School of Nursing and Midwifery, Griffith University, Nathan, QLD, p.calleja@griffith.edu.au 2 Retrieval Services Queensland, 125 Kedron Park Road, Kedron, QLD, leeanne.trenning@health.qld.gov.au &#160; Background: To identify support needs of emergency clinicians outside of metropolitan areas....</p>
<p>The post <a href="https://conferences.com.au/support-needs-of-rural-and-remote-clinicians-providing-non-critical-emergency-care-in-queensland/">Support needs of rural and remote clinicians providing non-critical emergency care in Queensland</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-04-22 22:52:03 by W3 Total Cache
-->