<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C sequestration – opportunities - costs - trade-offs Archives - conferences.com.au</title>
	<atom:link href="https://conferences.com.au/category/c-sequestration-opportunities-costs-trade-offs/feed/" rel="self" type="application/rss+xml" />
	<link>https://conferences.com.au/category/c-sequestration-opportunities-costs-trade-offs/</link>
	<description>conferences.com.au</description>
	<lastBuildDate>Tue, 16 Jul 2019 01:46:46 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://conferences.com.au/wp-content/uploads/2020/04/cropped-CDSymbol_60512x512-32x32.jpg</url>
	<title>C sequestration – opportunities - costs - trade-offs Archives - conferences.com.au</title>
	<link>https://conferences.com.au/category/c-sequestration-opportunities-costs-trade-offs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Home Field Advantage theory could be used for carbon sequestration and forest management?</title>
		<link>https://conferences.com.au/the-home-field-advantage-theory-could-be-used-for-carbon-sequestration-and-forest-management/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 01:46:46 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3873</guid>

					<description><![CDATA[<p>Dr Nicolas Valette1,2, Dr Eric Gelhaye2, Dr Gry Alfredsen3, Dr Barry Goodell4, Dr Delphine Derrien1 1INRA, Biogeochemistry of Forest Ecosystems, Nancy, France, 2INRA-Lorraine University, Interactions Arbres Micro-organismes, Nancy, France, 3Norwegian institute of bioeconomy reseach, As, Norway, 4University of Massachusetts, Departement...</p>
<p>The post <a href="https://conferences.com.au/the-home-field-advantage-theory-could-be-used-for-carbon-sequestration-and-forest-management/">The Home Field Advantage theory could be used for carbon sequestration and forest management?</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organosolv lignin as artificial particulate organic matter for soil restoration and carbon sequestration</title>
		<link>https://conferences.com.au/organosolv-lignin-as-artificial-particulate-organic-matter-for-soil-restoration-and-carbon-sequestration/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:52:22 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3573</guid>

					<description><![CDATA[<p>Mr Oliver Levers1, Professor Jason Hallett1, Professor Rob Law1, Professor Jon Lloyd1 1Imperial College London, South Kensington, United Kingdom Lignin, produced as a waste product of biomass processing, has the potential to be used as a soil amendment. Utilising wastes...</p>
<p>The post <a href="https://conferences.com.au/organosolv-lignin-as-artificial-particulate-organic-matter-for-soil-restoration-and-carbon-sequestration/">Organosolv lignin as artificial particulate organic matter for soil restoration and carbon sequestration</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biochar effects on native soil carbon stocks five years after application</title>
		<link>https://conferences.com.au/biochar-effects-on-native-soil-carbon-stocks-five-years-after-application/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:50:14 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3571</guid>

					<description><![CDATA[<p>Dr Xinliang Dong1,2, Dr Guitong Li2, Prof Bhupinderpal Singh3 1The Center For Agricultural Resources Research, Institute Of Genetics And Developmental Biology, CAS, Shijiazhuang, China, 2China Agriculture University, Beijing, China, 3University of New England, Armidale, Australia An understanding of the influence...</p>
<p>The post <a href="https://conferences.com.au/biochar-effects-on-native-soil-carbon-stocks-five-years-after-application/">Biochar effects on native soil carbon stocks five years after application</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Soil carbon sequestration and structural evaluation of organic matter from integrated crop-livestock-forest systems</title>
		<link>https://conferences.com.au/soil-carbon-sequestration-and-structural-evaluation-of-organic-matter-from-integrated-crop-livestock-forest-systems/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:47:42 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3569</guid>

					<description><![CDATA[<p>Dr Amanda Tadini1, Dr. Ladislau Martin-Neto1, Dr. Débora M.B.P. Milori1, Dr. Alberto C. C. Bernardi2 1Embrapa Instrumentação, São Carlos, SP, Brazil, São Carlos, Brazil, 2Embrapa Pecuária Sudeste, São Carlos, SP, Brazil, São Carlos, Brasil The current challenge in Brazilian agriculture...</p>
<p>The post <a href="https://conferences.com.au/soil-carbon-sequestration-and-structural-evaluation-of-organic-matter-from-integrated-crop-livestock-forest-systems/">Soil carbon sequestration and structural evaluation of organic matter from integrated crop-livestock-forest systems</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grazing into the future: Building soil carbon using perennial pasture species</title>
		<link>https://conferences.com.au/grazing-into-the-future-building-soil-carbon-using-perennial-pasture-species/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:45:21 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3567</guid>

					<description><![CDATA[<p>Dr Zakaria Solaiman1,2, E/Professor Lynette Abbott1,2, Dr Natasha Pauli1, Mr Rob Rex3, Mrs Caroline Rex3 1SoilsWest, UWA School of Agriculture and Environment, University of Western Australia, Perth, Australia, 2UWA Institute of Agriculture, University of Western Australia, Perth, Australia, 3Westendale Grazing,...</p>
<p>The post <a href="https://conferences.com.au/grazing-into-the-future-building-soil-carbon-using-perennial-pasture-species/">Grazing into the future: Building soil carbon using perennial pasture species</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Links between soil carbon sequestration, root elongation rate and functional traits in 12 herbaceous species</title>
		<link>https://conferences.com.au/links-between-soil-carbon-sequestration-root-elongation-rate-and-functional-traits-in-12-herbaceous-species/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:44:05 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3565</guid>

					<description><![CDATA[<p>Mr Lorenzo Rossi1,4, Dr. Zhun Mao1, Dr. Luis Merino-Martin1,2, Dr. Catherine Roumet2, Dr. Florian Fort2, Dr. Hassan Boukcim3, Dr. Nathalie Fromin2, Dr. Alexia Stokes1 1AMAP, INRA, IRD, CIRAD, CNRS, University of Montpellier, 34398, Montpellier, France, 2CEFE, CNRS, Univ Montpellier, Univ...</p>
<p>The post <a href="https://conferences.com.au/links-between-soil-carbon-sequestration-root-elongation-rate-and-functional-traits-in-12-herbaceous-species/">Links between soil carbon sequestration, root elongation rate and functional traits in 12 herbaceous species</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corncob-derived low-pyrolysis temperature biochar protects soil organic (C) and improves C use efficiency and soil quality of semi-arid climate alkaline soil</title>
		<link>https://conferences.com.au/corncob-derived-low-pyrolysis-temperature-biochar-protects-soil-organic-c-and-improves-c-use-efficiency-and-soil-quality-of-semi-arid-climate-alkaline-soil/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:35:46 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3557</guid>

					<description><![CDATA[<p>Dr Muhammad Riaz1, Dr.  Muhammad Saleem Arif1, Dr. Qaiser  Hussain2, Mrs. Samar  Fatima1, Dr. Tahira Yasmeen1, Dr. Muhammad Arif3 1Department of Environmental Sciences &#38; Engineering, Government College University Faisalabad, Pakistan, Faisalabad, Pakistan, 2Department of Soil Sciences &#38; Soil Water Conservation,...</p>
<p>The post <a href="https://conferences.com.au/corncob-derived-low-pyrolysis-temperature-biochar-protects-soil-organic-c-and-improves-c-use-efficiency-and-soil-quality-of-semi-arid-climate-alkaline-soil/">Corncob-derived low-pyrolysis temperature biochar protects soil organic (C) and improves C use efficiency and soil quality of semi-arid climate alkaline soil</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Composting and compost utilization in rice paddy field: Trade-off between greenhouse gas emission and soil carbon sequestration in whole rice cropping system</title>
		<link>https://conferences.com.au/composting-and-compost-utilization-in-rice-paddy-field-trade-off-between-greenhouse-gas-emission-and-soil-carbon-sequestration-in-whole-rice-cropping-system/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:31:14 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Oral Presentation]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3555</guid>

					<description><![CDATA[<p>Professor Sang Yoon Kim2, Dr Seung Tak  Jeong1, Prof. Pil Joo Kim1 1Gyeongsang Narional University, Jinju, South Korea, 2Sunchon National University, Suncheon, South Korea Organic matter applications showed contrasting effects on soil quality and greenhouse gas (GHG) emissions, in particular...</p>
<p>The post <a href="https://conferences.com.au/composting-and-compost-utilization-in-rice-paddy-field-trade-off-between-greenhouse-gas-emission-and-soil-carbon-sequestration-in-whole-rice-cropping-system/">Composting and compost utilization in rice paddy field: Trade-off between greenhouse gas emission and soil carbon sequestration in whole rice cropping system</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamics of residue 13C and 15N at various depths in diverse soils</title>
		<link>https://conferences.com.au/dynamics-of-residue-13c-and-15n-at-various-depths-in-diverse-soils/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:20:29 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Oral Presentation]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3553</guid>

					<description><![CDATA[<p>Dr Monika Gorzelak1, Dr Ed Gregorich2, Dr Bobbi Helgason4, Dr Mike Beare3, Dr Denis Curtin3, Dr Ben Ellert1, Dr Henry Janzen1 1Agriculture And Agri-food Canada, Lethbridge, Canada, 2Agriculture and Agri-Food Canada, Ottawa, Canada, 3The New Zealand Institute of Plant and...</p>
<p>The post <a href="https://conferences.com.au/dynamics-of-residue-13c-and-15n-at-various-depths-in-diverse-soils/">Dynamics of residue 13C and 15N at various depths in diverse soils</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The effects of long term no-tillage on the chemical composition of soil organic matter</title>
		<link>https://conferences.com.au/the-effects-of-long-term-no-tillage-on-the-chemical-composition-of-soil-organic-matter/</link>
		
		<dc:creator><![CDATA[sam@conferencedesign.com.au]]></dc:creator>
		<pubDate>Sat, 06 Jul 2019 07:14:13 +0000</pubDate>
				<category><![CDATA[C sequestration – opportunities - costs - trade-offs]]></category>
		<category><![CDATA[Poster]]></category>
		<guid isPermaLink="false">http://www.som2019.org/?p=3551</guid>

					<description><![CDATA[<p>小姐 Qiqi Gao1, Mr Zhangliu Du1 1Institute Of Environment And Sustainable Development In Agriculture, Chinese Academy Of Agricultural Sciences, Beijing, China No-tillage is considered as a potential measure to improve soil organic matter (SOM). In this study, we focused on...</p>
<p>The post <a href="https://conferences.com.au/the-effects-of-long-term-no-tillage-on-the-chemical-composition-of-soil-organic-matter/">The effects of long term no-tillage on the chemical composition of soil organic matter</a> appeared first on <a href="https://conferences.com.au">conferences.com.au</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: conferences.com.au @ 2026-04-22 18:24:08 by W3 Total Cache
-->